# | Project Name | Start | End | Word | Project Type | Amount | Latest Status | Progress |
---|---|---|---|---|---|---|---|---|
1 | kabita | 02-03-2023 | 30-06-2023 | 7 | kabita | 4,48,000 | 30-06-2023 | বাস্তবায়িত |
2 | kabikha | 16-02-2023 | 30-06-2023 | 5 | kabita | 8.500মে টন | 30-06-2023 | বাস্তবায়িত |
3 | টি আর | 15-02-2023 | 30-06-2023 | tr | 2,98000 | 30-06-2023 | বাস্তবায়নাধীন | |
4 | L.G.S.P | 06-07-2016 | 05-07-2017 | lgsp | 1600000 | বাস্তবায়নাধীন | ||
5 | Bulk allocation | 13-02-2020 | 31-07-2020 | থোক বরাদ্দ | প্রস্তাবিত | |||
6 | Immovable Property Transfer Tax 1% | 19-10-2022 | 30-06-2023 | 6,00,000 | 30-06-2023 | |||
7 | facilities | 12-05-2019 | 30-06-2022 | 2 | 24000000 | |||
8 | Fishery | 10-04-2020 | 30-06-2021 | 2 | 200000 | |||
9 | development assistance | 15-12-2012 | 30-06-2023 | 9,25,500/ | 30-06-2023 | |||
10 | Construction of Kalorbhat | 31-07-2014 | 31-07-2014 | ০2 | lged | ১০০০০০ টাকা | ||
11 | GR | 02-10-2022 | 12-10-2022 | ১৬ মে.টন চাইল | ||||
12 | Bridge construction | 10-10-2016 | 10-06-2017 | 5 | 1282500 |
Planning and Implementation: Cabinet Division, A2I, BCC, DoICT and BASIS